The following changes were implemented for Supply Chain Management.
- Introduction of Order Type Field on Selected Tables
- Introduction of a New Inventory Adjmt. Entry (Order) Table
- Change Production Lead Time Field to Lead-Time Offset Field and Convert the Value to Date Formula in BOM Component Table
- Delete Selected Tables and Fields Representing the Existing Sales BOM Feature
Introduction of Order Type Field on Selected Tables
Reason for change: To reduce the number of fields on the heavy-duty Entry tables and to promote one field to serve multiple source orders.
Upgrade rules:
-
Tables Item Ledger Entry, Item Journal Line, Capacity Ledger Entry, Value Entry and Cost Share Buffer have new fields: Order Type, Order No., and Order Line No..
-
Data from existing fields Prod. Order No., Transfer Order No., and Service Order No. are transferred to Order No. field, and Order Type is set to Production, Transfer and Service, respectively.
-
Data from existing field Prod. Order Line No. is transferred to Order Line No. field.
-
Existing fields Prod. Order No., Transfer Order No., Service Order No., and Prod. Order Line No. are deleted.
Changes to Table 83: Item Journal Line
The following changes are performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
Prod. Order No. | := blank | TempItemJournalLine.Order Type :: Production TempItemJournalLine.Order No. := Prod. Order No. | IF Prod. Order No.<> blank |
Transfer Order No. | := blank | TempItemJournalLine.Order Type :: Transfer TempItemJournalLine.Order No. := Transfer Order No. | IF Transfer Order No.<> blank |
Service Order No. | := blank | TempItemJournalLine.Order Type:: Service TempItemJournalLine.Order No. := Service Order No. | IF Service Order No.<> blank |
Prod. Order Line No. | := blank | TempItemJournalLine.Order Line No. :=Prod. Order Line No. | None. |
The following changes are performed in Step 2 of the Data Upgrade:
Field | Source of Value |
---|---|
Order Type | := TempItemJournalLine.Order Type |
Order No. | := TempItemJournalLine.Order No. |
Order Line No. | := TempItemJournalLine.Order Line No. |
Changes to Table 32: Item Ledger Entry
The following changes are performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
Prod. Order No. | := blank | TempItemLedgerLine.Order Type :: Production TempItemLedgerLine.Order No. := Prod. Order No. | IF Prod. Order No.<> blank |
Transfer Order No. | := blank | TempItemLedgerLine.Order Type :: Transfer TempItemLedgerLine.Order No. := Transfer Order No. | IF Transfer Order No.<> blank |
Service Order No. | := blank | TempItemLedgerLine.Order Type:: Service TempItemLedgerLine.Order No. := Service Order No. | IF Service Order No.<> blank |
Prod. Order Line No. | := blank | TempItemLedgerLine.Order Line No. :=Prod. Order Line No. | None. |
The following changes are performed in Step 2 of the Data Upgrade:
Field | Source of Value |
---|---|
Order Type | := TempItemLedgerEntry.Order Type |
Order No. | := TempItemLedgerEntry.Order No. |
Order Line No. | := TempItemLedgerEntry.Order Line No. |
Changes to Table 5832: Capacity Ledger Entry
The following changes are performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
"Prod. Order No." | := blank | TempCapacityLedgerEntry."Order Type" :: Production TempCapacityLedgerEntry."Order No." := "Prod. Order No." | IF "Prod. Order No."<> blank |
"Prod. Order Line No." | := blank | TempCapacityLedgerEntry."Order Line No." :="Prod. Order Line No." | None. |
The following changes are performed in Step 2 of the Data Upgrade:
Field | Source of Value |
---|---|
Order Type | := TempCapacityLedgerEntry.Order Type |
Order No. | := TempCapacityLedgerEntry.Order No. |
Order Line No. | := TempCapacityLedgerEntry.Order Line No. |
Changes to Table 5802: Value Entry
The following changes are performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
"Prod. Order No." | := blank | TempValueEntry."Order Type" :: Production TempValueEntry."Order No." := "Prod. Order No." | IF "Prod. Order No."<> blank |
"Prod. Order Line No." | := blank | TempValueEntry."Order Line No." :="Prod. Order Line No." | None. |
The following changes are performed in Step 2 of the Data Upgrade:
Field | Source of Value |
---|---|
Order Type | := TempValueEntry.Order Type |
Order No. | := TempValueEntry.Order No. |
Order Line No. | := TempValueEntry.Order Line No. |
Changes to Table 5848: Cost Share Buffer
The following changes are performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
"Prod. Order No." | := blank | TempCostShareBuffer."Order Type" :: Production TempCostShareBuffer."Order No." := "Prod. Order No." | IF "Prod. Order No."<> blank |
"Prod. Order Line No." | := blank | TempCostShareBuffer."Order Line No." :="Prod. Order Line No." | None. |
The following changes are performed in Step 2 of the Data Upgrade:
Field | Source of Value |
---|---|
Order Type | := TempCostShareBuffer.Order Type |
Order No. | := TempCostShareBuffer.Order No. |
Order Line No. | := TempCostShareBuffer.Order Line No. |
Introduction of a New Inventory Adjmt. Entry (Order) Table
Reason for change: A new Inventory Adjmt. Entry (Order) table is introduced to hold the data involved in cost adjustment of Released and Finished Production Orders (and, starting with Microsoft Dynamics NAV 2013 R2, posted Assembly Orders).
Upgrade rules:
-
Data from cost-related fields in Production Order Line table are moved to a new Inventory Adjmt. Entry (Order) table.
-
The following fields are deleted from the Production Order Line table:
-
"Cost is Adjusted"
-
"Allow Online Adjustment"
-
"Single-Level Material Cost"
-
"Single-Level Capacity Cost"
-
"Single-Level Subcontrd. Cost"
-
"Single-Level Cap. Ovhd Cost"
-
"Single-Level Mfg. Ovhd Cost"
-
"Completely Invoiced"
-
"Currency Factor"
-
"Cost is Adjusted"
Changes to Table 5406: Prod. Order Line
The following changes are performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
"Prod. Order No." | TempItemJournalLine."Order No." := "Prod. Order No." TempInvtAdjmtEntryOrd."Order Type" :: Production | IF "Status" ::Released or Finished | |
"Line No." | TempInvtAdjmtEntryOrd."Order Line No." :="Line No." | IF "Status" ::Released or Finished | |
"Item No." | TempInvtAdjmtEntryOrd."Item No." := "Item No." | IF "Status" ::Released or Finished | |
"Routing No." | TempInvtAdjmtEntryOrd."Routing No." := "Routing No." | IF "Status" ::Released or Finished | |
"Routing Reference No." | TempInvtAdjmtEntryOrd."Routing Reference No." := "Routing Reference No." | IF "Status" ::Released or Finished | |
"Indirect Cost %" | TempInvtAdjmtEntryOrd."Indirect Cost %" := "Indirect Cost %" | IF "Status" ::Released or Finished | |
"Overhead Rate" | TempInvtAdjmtEntryOrd."Overhead Rate" := "Overhead Rate" | IF "Status" ::Released or Finished | |
"Cost is Adjusted" | := FALSE | TempInvtAdjmtEntryOrd."Cost is Adjusted" := "Cost is Adjusted" | IF "Status" ::Released or Finished |
"Allow Online Adjustment" | := FALSE | TempInvtAdjmtEntryOrd."Allow Online Adjustment" := "Allow Online Adjustment" | IF "Status" ::Released or Finished |
"Unit Cost" | TempInvtAdjmtEntryOrd."Unit Cost" := "Unit Cost" | IF "Status" ::Released or Finished | |
"Single-Level Material Cost" | := blank | TempInvtAdjmtEntryOrd."Single-Level Material Cost" := "Single-Level Material Cost" | IF "Status" ::Released or Finished |
"Single-Level Capacity Cost" | := blank | TempInvtAdjmtEntryOrd."Single-Level Capacity Cost" := "Single-Level Capacity Cost" | IF "Status" ::Released or Finished |
"Single-Level Subcontrd. Cost" | := blank | TempInvtAdjmtEntryOrd."Single-Level Subcontrd. Cost" := "Single-Level Subcontrd. Cost" | IF "Status" ::Released or Finished |
"Single-Level Cap. Ovhd Cost" | := blank | TempInvtAdjmtEntryOrd."Single-Level Cap. Ovhd Cost" := "Single-Level Cap. Ovhd Cost" TempInvtAdjmtEntryOrd."Direct Cost" := "Single-Level Material Cost" + "Single-Level Capacity Cost" + "Single-Level Subcontrd. Cost" + "Single-Level Cap. Ovhd Cost" | IF "Status" ::Released or Finished |
"Single-Level Mfg. Ovhd Cost" | := blank | TempInvtAdjmtEntryOrd."Single-Level Mfg. Ovhd Cost" := "Single-Level Mfg. Ovhd Cost" TempInvtAdjmtEntryOrd."Indirect Cost" := "Single-Level Mfg. Ovhd Cost" | IF "Status" ::Released or Finished |
"Completely Invoiced" | := FALSE | TempInvtAdjmtEntryOrd."Completely Invoiced" := "Completely Invoiced" | IF "Status" ::Released or Finished |
"Status" | TempInvtAdjmtEntryOrd."Is Finished" := True IF "Status" :: Finished | IF "Status" ::Released or Finished | |
"Currency Factor" | := blank | IF "Status" ::Released or Finished | |
ACY Cost fields | TempInvtAdjmtEntryOrd."Direct Cost (ACY)" TempInvtAdjmtEntryOrd."Indirect Cost (ACY)" TempInvtAdjmtEntryOrd."Single-Lvl Material Cost (ACY)" TempInvtAdjmtEntryOrd."Single-Lvl Capacity Cost (ACY)" TempInvtAdjmtEntryOrd."Single-Lvl Subcontrd Cost(ACY)" TempInvtAdjmtEntryOrd."Single-Lvl Mfg. Ovhd Cost(ACY)" | IF on the G/L Setup "Additional Reporting Currency" <>, THEN based on the value in "Amount Rounding Precision" for specific currency, the values for cost fields in ACY (see to the left) are calculated and rounded. |
Values Assigned for New Table 5896: Inventory Adjmt. Entry (Order)
The following values are assigned in Step 2 of the Data Upgrade:
Field | Source of Value |
---|---|
"Order Type" | := TempInvtAdjmtEntryOrd."Order Type" |
"Order No." | := TempItemJournalLine."Order No." |
"Order Line No." | := TempInvtAdjmtEntryOrd."Order Line No." |
"Item No." | := TempInvtAdjmtEntryOrd."Item No." |
"Routing No." | := TempInvtAdjmtEntryOrd."Routing No." |
"Routing Reference No." | := TempInvtAdjmtEntryOrd."Routing Reference No." |
"Indirect Cost %" | := TempInvtAdjmtEntryOrd."Indirect Cost %" |
"Overhead Rate" | := TempInvtAdjmtEntryOrd."Overhead Rate" |
"Cost is Adjusted" | := TempInvtAdjmtEntryOrd."Cost is Adjusted" |
"Allow Online Adjustment" | := TempInvtAdjmtEntryOrd."Allow Online Adjustment" |
"Unit Cost" | := TempInvtAdjmtEntryOrd."Unit Cost" |
"Direct Cost" | := TempInvtAdjmtEntryOrd."Direct Cost" |
"Indirect Cost" | := TempInvtAdjmtEntryOrd."Indirect Cost" |
"Single-Level Material Cost" | := TempInvtAdjmtEntryOrd."Single-Level Material Cost" |
"Single-Level Capacity Cost" | := TempInvtAdjmtEntryOrd."Single-Level Capacity Cost" |
"Single-Level Subcontrd. Cost" | := TempInvtAdjmtEntryOrd."Single-Level Subcontrd. Cost" |
"Single-Level Cap. Ovhd Cost" | := TempInvtAdjmtEntryOrd."Single-Level Cap. Ovhd Cost" |
"Single-Level Mfg. Ovhd Cost" | := TempInvtAdjmtEntryOrd."Single-Level Mfg. Ovhd Cost" |
"Completely Invoiced" | := TempInvtAdjmtEntryOrd."Completely Invoiced" |
"Is Finished" | := TempInvtAdjmtEntryOrd."Is Finished" |
"Direct Cost (ACY)" | := TempInvtAdjmtEntryOrd."Direct Cost (ACY)" |
"Indirect Cost (ACY)" | := TempInvtAdjmtEntryOrd."Indirect Cost (ACY)" |
"Single-Lvl Material Cost (ACY)" | := TempInvtAdjmtEntryOrd."Single-Lvl Material Cost (ACY)" |
"Single-Lvl Capacity Cost (ACY)" | := TempInvtAdjmtEntryOrd."Single-Lvl Capacity Cost (ACY)" |
"Single-Lvl Subcontrd Cost(ACY)" | := TempInvtAdjmtEntryOrd."Single-Lvl Subcontrd Cost(ACY)" |
"Single-Lvl Mfg. Ovhd Cost(ACY)" | := TempInvtAdjmtEntryOrd."Single-Lvl Mfg. Ovhd Cost(ACY)" |
Change Production Lead Time Field to Lead-Time Offset Field and Convert the Value to Date Formula in BOM Component Table
Reason for change: To align terminology with the new Assembly Management feature.
Upgrade rule: Data from existing Production Lead Time field are moved to a new Lead-Time Offset field and changed from number to date formula (with "day" as a default period).
Changes to Table 90: BOM Component
The following change is performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
"Production Lead Time" | := blank | TempBOMComp."Production Lead Time" :="Production Lead Time" | None. |
The following change is performed in Step 2 of the Data Upgrade:
Field | Source of value |
---|---|
"Lead-Time Offset" | := TempBOMComp."Production Lead Time" Add "D" to the period value. |
Delete Selected Tables and Fields Representing the Existing Sales BOM Feature
Reason for change: Sales BOM feature is replaced by Assembly Management and is no longer supported in Microsoft Dynamics NAV 2013 R2.
Upgrade rules:
-
The following tables are deleted:
-
"BOM Journal Line"
-
"BOM Journal Template"
-
"BOM Journal Batch"
-
"BOM Journal Line"
-
Data in fields "Inbound BOM Bin Code" and "Outbound BOM Bin Code" in Location table are deleted.
-
Data in fields "BOM Journal" and "Compress BOM Ledger" in Source Code Setup table are deleted.
-
Data in the BOM Ledger Entry and BOM Register tables are not deleted.
Changes to Table 88: BOM Journal Template
The following change is performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
All fields | := blank | None. |
Changes to Table 234: BOM Journal Batch
The following change is performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
All fields | := blank | None. |
Changes to Table 14: Location
The following change is performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
"Inbound BOM Bin Code" | := blank | None. | |
"Outbound BOM Bin Code" | := blank | None. |
Changes to Table 242: Source Code Setup
The following changes are performed in Step 1 of the Data Upgrade:
Old Field | Set To | Data Moved To | Conditions |
---|---|---|---|
"BOM Journal" | := blank | None. | |
"Compress BOM Ledger" | := blank | None. |